OFI Crete 0-2 Bayer Leverkusen
Crónica del partido
Bayer Leverkusen venció a OFI Crete por 2 a 0 · Descanso 0-2
Goles: Jonas Hofmann 35', Jonas Hofmann(Assists:Malik Tillman) 38'
Resumen de cuotas
Casa AAperturaAhoraΔ
Hándicap
+1.5/20.940.88
+11.010.87
Línea▲
Más/Menos
3.51.000.80
3.5/40.930.93
Línea▼
1X2
1 · X · 28.906.001.25
1 · X · 226.0018.501.01
1▼
Jugadas clave
OFI CreteBayer Leverkusen87'
Borja Gonzalez TejadaTarjeta amarilla
86'
Ignacio Ezequiel Agustin Fernandez CarbaTarjeta amarilla
83'
Athanasios Sitmalidisentró por Thiago Nuss
83'
79'
Jarell QuansahTarjeta amarilla
74'
Moussa Diabyentró por Malik Tillman
74'
Edmond Tapsobaentró por Lucas Vazquez Iglesias
72'
Giannis Apostolakisentró por Andreas Bouchalakis
72'
64'
Ibrahim Mazaentró por Jonas Hofmann
64'
Nathan Tellaentró por Patrik Schick
63'
Miguel Ortega Gutierrezentró por Facundo Medina
Taxiarhis Fountasentró por Kenan Kodro
61'
35'
25'
Aleix Garcia SerranoTarjeta amarilla
19'
var
Resumen del partido
Ataques
63144
Ataques peligrosos
2269
Posesión
37%63%
OFI Crete – Bayer Leverkusen: Posesión 37%–63%, Ataques 63–144, Ataques peligrosos 22–69, Remates a puerta 2–15
Estadísticas OFI Crete vs Bayer Leverkusen
37%Posesión63%
6Remates33
2Remates a puerta15
63Ataques144
22Ataques peligrosos69
5Tiros de esquina10
1Tarjetas amarillas3
5Faltas21
0Fueras de juego1
Tabla de Europa League
La tabla se actualiza en vivo mientras se juegan los partidos| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +9 | 12 | |
| 3 | Ferencváros | 4 | 4 | 0 | 0 | +8 | 12 |
| 4 | Union Saint-Gilloise | 4 | 3 | 1 | 0 | +8 | 10 |
| 5 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 6 | Olympiacos | 4 | 3 | 1 | 0 | +3 | 10 |
| 7 | 4 | 3 | 0 | 1 | +7 | 9 | |
| 8 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | +1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | +1 | 7 |
| 11 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 12 | 4 | 2 | 1 | 1 | -1 | 7 | |
| 13 | 4 | 2 | 1 | 1 | -1 | 7 | |
| 14 | 4 | 2 | 0 | 2 | +3 | 6 | |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | +3 | 6 |
| 16 | OFI Crete | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | -2 | 6 |
| 20 | 4 | 1 | 2 | 1 | +5 | 5 | |
| 21 | 4 | 1 | 2 | 1 | +3 | 5 | |
| 22 | Sparta Prague | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 24 | Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 |
| 25 | Celje | 4 | 1 | 1 | 2 | -4 | 4 |
| 26 | Red Bull Salzburg | 4 | 1 | 1 | 2 | -5 | 4 |
| 27 | 4 | 1 | 0 | 3 | -2 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 29 | Jagiellonia Białystok | 4 | 1 | 0 | 3 | -3 | 3 |
| 30 | Viktoria Plzeň | 4 | 1 | 0 | 3 | -4 | 3 |
| 31 | 4 | 1 | 0 | 3 | -4 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 33 | Hapoel Beer Sheva | 4 | 0 | 1 | 3 | -7 | 1 |
| 34 | Lillestrøm | 4 | 0 | 1 | 3 | -8 | 1 |
| 35 | Lech Poznań | 4 | 0 | 1 | 3 | -10 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | 0 |
