AFCON
Africa Cup of Nations 2026-28
Standings · Group A
The table updates live while matches are onStandings · Group B
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 2 | 1 | 1 | 0 | +5 | 4 |
| 2 | Angola | 2 | 1 | 1 | 0 | +2 | 4 |
| 3 | Malawi | 2 | 1 | 0 | 1 | -1 | 3 |
| 4 | South Sudan | 2 | 0 | 0 | 2 | -6 | 0 |
Standings · Group C
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Gambia | 2 | 2 | 0 | 0 | +3 | 6 |
| 3 | Somalia | 2 | 0 | 0 | 2 | -3 | 0 |
| 4 | Ghana | 2 | 0 | 0 | 2 | -4 | 0 |
Standings · Group D
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 2 | 2 | 0 | 0 | +6 | 6 |
| 2 | Guinea | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Kenya | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | Eritrea | 2 | 0 | 1 | 1 | -5 | 1 |
Standings · Group E
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Democratic Rep Congo | 2 | 2 | 0 | 0 | +3 | 6 |
| 2 | Zimbabwe | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Equatorial Guinea | 2 | 1 | 0 | 1 | -1 | 3 |
| 4 | Sierra Leone | 2 | 0 | 0 | 2 | -2 | 0 |
Standings · Group F
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 1 | 1 | 0 | +1 | 4 |
| 2 | Burkina Faso | 2 | 1 | 1 | 0 | +1 | 4 |
| 3 | Mauritania | 2 | 1 | 0 | 1 | +1 | 3 |
| 4 | Central African Republic | 2 | 0 | 0 | 2 | -3 | 0 |
Standings · Group G
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 2 | 1 | 1 | 0 | +2 | 4 |
| 2 | Comoros | 2 | 1 | 0 | 1 | -1 | 3 |
| 3 | Namibia | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | Republic of the Congo | 2 | 0 | 1 | 1 | -1 | 1 |
Standings · Group H
The table updates live while matches are onStandings · Group I
The table updates live while matches are onStandings · Group J
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mozambique | 2 | 1 | 1 | 0 | +3 | 4 |
| 2 | Senegal | 2 | 1 | 1 | 0 | +1 | 4 |
| 3 | Sudan | 2 | 1 | 0 | 1 | -2 | 3 |
| 4 | Ethiopia | 2 | 0 | 0 | 2 | -2 | 0 |
Standings · Group K
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 2 | 2 | 0 | 0 | +3 | 6 |
| 2 | Mali | 2 | 2 | 0 | 0 | +3 | 6 |
| 3 | Cape Verde | 2 | 0 | 0 | 2 | -3 | 0 |
| 4 | Liberia | 2 | 0 | 0 | 2 | -3 | 0 |
Standings · Group L
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guinea Bissau | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | Nigeria | 2 | 1 | 0 | 1 | -2 | 3 |
| 3 | Madagascar | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | Tanzania | 2 | 0 | 1 | 1 | -2 | 1 |
Fixtures
GhanaSomalia
Equatorial GuineaZimbabwe
Democratic Rep CongoSierra Leone
MadagascarGuinea Bissau
GuineaEritrea
Ivory CoastGambia
BeninCentral African Republic
SenegalSudan
CameroonNamibia
ComorosRepublic of the Congo
ZambiaBurundi
MozambiqueEthiopia
TunisiaLibya
Cape VerdeLiberia
GabonLesotho
NigeriaTanzania
South AfricaKenya
Burkina FasoMauritania
EgyptMalawi
MaliRwanda
Results
No matches here yet