LPER
Peru Liga 1 corner stats 2026
Corner stats
Finished matches of this season with corner data| # | Team | P | CF | CA | CF/G | CA/G | Tot/G |
|---|---|---|---|---|---|---|---|
| 1 | Universitario De Deportes | 1 | 11 | 6 | 11.0 | 6.0 | 17.0 |
| 2 | Deportivo Garcilaso | 1 | 9 | 0 | 9.0 | 0.0 | 9.0 |
| 3 | Cienciano | 1 | 8 | 3 | 8.0 | 3.0 | 11.0 |
| 4 | UTC Cajamarca | 1 | 7 | 7 | 7.0 | 7.0 | 14.0 |
| 5 | Sport Boys | 1 | 7 | 7 | 7.0 | 7.0 | 14.0 |
| 6 | UCV Moquegua | 1 | 6 | 11 | 6.0 | 11.0 | 17.0 |
| 7 | Los Chankas | 1 | 5 | 2 | 5.0 | 2.0 | 7.0 |
| 8 | Sport Huancayo | 1 | 3 | 8 | 3.0 | 8.0 | 11.0 |
| 9 | Alianza Lima | 1 | 2 | 5 | 2.0 | 5.0 | 7.0 |
| 10 | Comerciantes Unidos | 1 | 0 | 9 | 0.0 | 9.0 | 9.0 |
Computed from the 5 finished matches of the season with stored corner counts; teams ordered by corners won per game.