SD1
Saudi First Division xG table 2026-27
xG table
Team xG per match from the data provider; no shot map| # | Team | P | xG | xGA | xG/G | c_gf | G−xG |
|---|---|---|---|---|---|---|---|
| 1 | Al-Jabalain | 1 | 2.46 | 0.39 | 2.46 | 1 | -1.46 |
| 2 | Al Raed | 1 | 1.78 | 0.80 | 1.78 | 3 | +1.22 |
| 3 | Al-Wehda | 1 | 1.68 | 1.14 | 1.68 | 4 | +2.32 |
| 4 | Damac FC | 1 | 1.39 | 0.30 | 1.39 | 1 | -0.39 |
| 5 | AL-jeel | 1 | 1.14 | 1.68 | 1.14 | 1 | -0.14 |
| 6 | Al Tai | 1 | 0.80 | 1.78 | 0.80 | 0 | -0.80 |
| 7 | Al-Okhdood | 1 | 0.39 | 2.46 | 0.39 | 0 | -0.39 |
| 8 | Al Anwar SA | 1 | 0.30 | 1.39 | 0.30 | 1 | +0.70 |
Team expected goals per match from the data provider, summed over 4 finished matches; teams ordered by xG per game. No shot-level xG is available.