Sparta Prague vs AZ Alkmaar
Match preview
Only 2 previous meeting(s) on record, so no win percentages are shown. See each result below.
Will there be over 2.5 goals?
67%Over 2.5
33%U 2.5
3.2Avg goals
Will both teams score?
50%Both score
50%Not both
12Matches used
Based on 12 matches: the meetings plus both teams' last 5 games. Not betting advice.
Injuries & suspensions
Sparta Prague injury news & suspensions
- Injured 아담 카라베츠 Ankle Injury
- Injured Adam Sevinsky Unknown Injury
- Injured Emmanuel Uchenna Thigh problems
- Injured Magnus Andersen Cruciate ligament injury
- Injured 마테이 리네시 Ankle Injury
- Injured Ondrej Penxa Cruciate ligament injury
AZ Alkmaar injury news & suspensions
- Injured 예로엔 조에트 Unknown Injury
- Injured Jizz Hornkamp Unknown Injury
- Injured Stije Resink Cruciate ligament injury
Key events
Sparta PragueAZ Alkmaar0'
UEFA Europa League table
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +9 | 12 | |
| 3 | Ferencváros | 4 | 4 | 0 | 0 | +8 | 12 |
| 4 | Union Saint-Gilloise | 4 | 3 | 1 | 0 | +8 | 10 |
| 5 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 6 | Olympiacos | 4 | 3 | 1 | 0 | +3 | 10 |
| 7 | 4 | 3 | 0 | 1 | +7 | 9 | |
| 8 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | +1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | +1 | 7 |
| 11 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 12 | 4 | 2 | 1 | 1 | -1 | 7 | |
| 13 | 4 | 2 | 1 | 1 | -1 | 7 | |
| 14 | 4 | 2 | 0 | 2 | +3 | 6 | |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | +3 | 6 |
| 16 | OFI Crete | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | -2 | 6 |
| 20 | 4 | 1 | 2 | 1 | +5 | 5 | |
| 21 | 4 | 1 | 2 | 1 | +3 | 5 | |
| 22 | Sparta Prague | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 24 | Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 |
| 25 | Celje | 4 | 1 | 1 | 2 | -4 | 4 |
| 26 | Red Bull Salzburg | 4 | 1 | 1 | 2 | -5 | 4 |
| 27 | 4 | 1 | 0 | 3 | -2 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 29 | Jagiellonia Białystok | 4 | 1 | 0 | 3 | -3 | 3 |
| 30 | Viktoria Plzeň | 4 | 1 | 0 | 3 | -4 | 3 |
| 31 | 4 | 1 | 0 | 3 | -4 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 33 | Hapoel Beer Sheva | 4 | 0 | 1 | 3 | -7 | 1 |
| 34 | Lillestrøm | 4 | 0 | 1 | 3 | -8 | 1 |
| 35 | Lech Poznań | 4 | 0 | 1 | 3 | -10 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | 0 |
