Saudi Pro League · Matchday 11
Sayoud) 5', Sayoud 89'
Jason) 33', Tanker 69' (OG)
Odds Al-Hazm vs Al-Feiha
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -0/0.50.960.86 | -0/0.50.960.86 | -0/0.51.080.80 |
| Sbobet | -0/0.50.950.87 | -0/0.50.950.87 | -0/0.51.170.75 |
| Bet365 | -0/0.50.950.85 | -0/0.50.950.85 | -0/0.51.080.73 |
| Pinnacle | -0/0.50.920.85 | -0/0.50.920.85 | -0/0.51.170.72 |
| HKJC | -0/0.50.960.81 | -0/0.50.960.81 | -0/0.51.010.73 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.203.402.86 | 2.203.402.86 | 2.512.463.40 |
| Sbobet | 2.143.072.87 | 2.143.072.87 | 2.582.383.39 |
| Bet365 | 2.203.252.88 | 2.203.252.88 | 2.502.503.50 |
| Pinnacle | 2.223.243.15 | 2.223.243.15 | 2.672.413.53 |
| HKJC | 2.163.052.92 | 2.163.052.92 | 2.302.523.28 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.50.990.81 | 2.50.990.81 | 3/3.50.811.05 |
| Sbobet | 2.50.970.83 | 2.50.970.83 | 3/3.50.900.98 |
| Bet365 | 2.50.950.85 | 2.50.950.85 | 3/3.50.801.00 |
| Pinnacle | 2.50.960.80 | 2.50.960.80 | 3/3.50.850.98 |
| HKJC | 2.50.980.73 | 2.50.980.73 | 3.50.980.73 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Al-Hazm -0/0.5
No data yet

