Saudi Pro League · Matchday 12
Barrow 24', Fulgini) 47', Fulgini) 73', Fulgini) 75'
Bendebka 39', Al-Nakhli) 45'
Odds Al-Khaleej vs Al-Hazm
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -0/0.50.860.96 | -0.51.010.87 | 00.731.17 |
| Sbobet | -0/0.50.811.01 | -0.51.050.85 | 00.791.12 |
| Bet365 | -0/0.50.850.95 | -0/0.50.801.00 | 00.751.05 |
| Pinnacle | -0/0.50.810.97 | -0.51.010.85 | 00.711.17 |
| HKJC | -0/0.50.731.06 | -0/0.50.691.11 | -20.741.00 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.093.453.00 | 2.013.553.10 | 1.0115.0021.00 |
| Sbobet | 1.993.143.12 | 2.073.233.24 | 3.071.754.92 |
| Bet365 | 2.053.203.10 | 1.853.403.40 | 1.0123.0081.00 |
| Pinnacle | 2.073.503.24 | 2.013.653.62 | 1.205.0623.48 |
| HKJC | 1.873.453.25 | 1.823.503.35 | 3.121.625.10 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.50.900.90 | 2.5/30.930.93 | 6.51.170.71 |
| Sbobet | 2.50.900.90 | 2.5/31.010.87 | 6.51.170.73 |
| Bet365 | 2.50.900.90 | 2.5/30.980.83 | 6.51.050.75 |
| Pinnacle | 2.50.860.89 | 2.5/30.960.88 | 6.51.070.77 |
| HKJC | 2.5/30.940.76 | 2.5/30.890.81 | 6.5/71.700.39 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Al-Khaleej -0.5
No data yet

