Saudi Pro League · Matchday 12
Sequeira) 24', Sequeira) 38', Sequeira) 66', Sequeira) 72', Mane) 81'
Al-Dosari) 16', Domingues) 45+2', Domingues 90+4'
Odds Al-Nassr vs Al-Kholood
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -20.980.84 | -20.841.04 | -0.5/10.801.08 |
| Sbobet | -20.970.85 | -20.821.08 | -0.5/10.751.17 |
| Bet365 | -20.980.83 | -20.900.90 | -0.5/10.731.08 |
| Pinnacle | -20.890.86 | -20.860.98 | -0.5/10.811.04 |
| HKJC | -20.800.97 | -2/2.50.970.80 | -11.040.71 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.206.209.60 | 1.166.8011.00 | 1.552.928.80 |
| Sbobet | 1.195.608.20 | 1.156.8011.00 | 1.602.947.20 |
| Bet365 | 1.206.009.50 | 1.176.5011.00 | 1.573.109.00 |
| Pinnacle | 1.177.439.96 | 1.178.3912.04 | 1.583.088.66 |
| HKJC | 1.087.5012.50 | 1.097.2513.50 | 1.443.029.00 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 3.50.970.83 | 3.50.890.97 | 5.51.030.83 |
| Sbobet | 3.50.950.85 | 3.50.900.98 | 5.50.960.92 |
| Bet365 | 3.50.910.80 | 3.50.910.80 | 5.50.900.90 |
| Pinnacle | 3.50.890.85 | 3.50.910.91 | 5.50.960.87 |
| HKJC | 3.5/40.940.76 | 3.5/40.940.76 | 5.50.870.83 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Al-Nassr -2
| Date | Opponent | Score | Line | Result |
|---|---|---|---|---|
| 3-1 | -2 | Push |

