Serrano) 41', Tapsoba 49', Schick 70', Serrano) 78', Iglesias 89'
Vick) 13', Vick) 30'
Odds Leverkusen vs Nürnberg
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -2/2.50.990.83 | -21.030.85 | -1/1.51.060.82 |
| Sbobet | -2.50.990.83 | -21.010.89 | -1/1.51.080.82 |
| Bet365 | -2.50.880.98 | -20.980.88 | -1/1.50.950.85 |
| Pinnacle | -2.50.930.83 | -21.040.84 | -1/1.51.050.79 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.166.9010.00 | 1.206.309.30 | 1.373.958.40 |
| Sbobet | 1.126.809.60 | 1.236.309.00 | 1.373.878.60 |
| Bet365 | 1.119.0015.00 | 1.226.2510.00 | 1.403.7510.00 |
| Pinnacle | 1.128.1714.05 | 1.246.889.91 | 1.403.8110.32 |
| HKJC | 1.097.5012.00 | 1.116.9011.00 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 3.5/40.830.97 | 3.50.861.00 | 60.940.92 |
| Sbobet | 40.880.92 | 3.50.841.04 | 60.910.97 |
| Bet365 | 41.000.85 | 3.5/41.030.83 | 60.801.00 |
| Pinnacle | 40.910.84 | 3.5/40.980.87 | 60.960.87 |
| HKJC | 3.5/40.740.97 | 3.5/40.850.85 | – |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Bayer Leverkusen -2
| Date | Opponent | Score | Line | Result |
|---|---|---|---|---|
| OFI Crete | 2-0 | -2 | Push |
