BK Hacken (W) vs Manchester City (W)
Match preview
Will there be over 2.5 goals?
40%Over 2.5
60%U 2.5
2.4Avg goals
Will both teams score?
40%Both score
60%Not both
10Matches used
Based on 10 matches: the meetings plus both teams' last 5 games. Not betting advice.
Last 5 meetings
All head-to-head →No data yet
Timeline BK Hacken (W) vs Manchester City (W)
BK Hacken (W)Manchester City (W)0'
BK Hacken (W) vs Manchester City (W) stats this season
Full table →| BK Hacken (W) | Manchester City (W) | |
|---|---|---|
| 15 | League position | 6 |
| 2 | Points | 6 |
| 4 | Played | 4 |
| 0-2-2 | Won-Drawn-Lost | 1-3-0 |
| 1-5 | Goals for-against | 8-5 |
| 0.25 | Goals scored per game | 2.00 |
| 0-1-1 | Home record | Away record (W-D-L) | 1-1-0 |
| 0-3 | Goals for-against, home | away | 6-3 |
Numbers from the UEFA Women's Champions League table and this season's results · home record for the home team, away record for the visitors
BK Hacken (W) vs Manchester City (W) standings in the UEFA Women's Champions League table
The table updates live while matches are onBK Hacken (W) are 15th with 2 points from 4 games · Manchester City (W) are 6th with 6 points from 4 games
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lyon (W) | 4 | 3 | 1 | 0 | +20 | 10 |
| 2 | Barcelona (W) | 4 | 3 | 1 | 0 | +17 | 10 |
| 3 | Bayern Munchen (W) | 4 | 2 | 2 | 0 | +4 | 8 |
| 4 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 5 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 6 | 4 | 1 | 3 | 0 | +3 | 6 | |
| 7 | Real Madrid (W) | 4 | 1 | 3 | 0 | +3 | 6 |
| 8 | Juventus (W) | 4 | 2 | 0 | 2 | -1 | 6 |
| 9 | SL Benfica (W) | 4 | 2 | 0 | 2 | -3 | 6 |
| 10 | Paris Saint Germain (W) | 4 | 1 | 2 | 1 | +4 | 5 |
| 11 | HB Koge (W) | 4 | 1 | 1 | 2 | -5 | 4 |
| 12 | AS Roma (W) | 4 | 1 | 1 | 2 | -7 | 4 |
| 13 | Inter Milan (W) | 4 | 1 | 1 | 2 | -8 | 4 |
| 14 | Servette (W) | 4 | 1 | 0 | 3 | -9 | 3 |
| 15 | BK Hacken (W) | 4 | 0 | 2 | 2 | -4 | 2 |
| 16 | Paris FC (W) | 4 | 0 | 2 | 2 | -6 | 2 |
| 17 | Oud-Heverlee Leuven (W) | 4 | 0 | 2 | 2 | -9 | 2 |
| 18 | Austria Wien (W) | 4 | 0 | 1 | 3 | -6 | 1 |
