EFL Championship · Matchday 15
Fevrier) 54', Ohashi) 71'
Gimenez) 82'
Odds Blackburn Rovers vs West Ham
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | +0.5/11.010.87 | +0.5/11.010.87 | +0/0.51.170.73 |
| Sbobet | +0.5/11.050.83 | +0.5/11.030.87 | +0.50.781.13 |
| Bet365 | +10.831.03 | +0.5/11.030.83 | +0.50.731.15 |
| Pinnacle | +0.5/10.970.85 | +0.5/11.050.86 | +0/0.51.150.74 |
| HKJC | +0.5/10.840.92 | +0.5/11.020.78 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 4.154.051.69 | 4.254.051.67 | 1.108.2021.00 |
| Sbobet | 4.363.821.58 | 4.473.931.66 | 1.772.745.80 |
| Bet365 | 5.004.001.60 | 5.253.751.67 | 1.108.5023.00 |
| Pinnacle | 4.514.131.67 | 5.014.191.68 | 1.723.046.64 |
| HKJC | 3.903.751.64 | 4.503.901.53 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 30.990.88 | 31.010.86 | 2.5/30.980.88 |
| Sbobet | 30.960.90 | 30.970.91 | 1.5/20.871.01 |
| Bet365 | 30.980.88 | 30.980.88 | 2.5/30.980.88 |
| Pinnacle | 30.940.86 | 31.000.89 | 1.5/20.871.00 |
| HKJC | 3/3.51.100.65 | 3/3.51.100.65 | – |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Blackburn Rovers +0.5/1
| Date | Opponent | Score | Line | Result |
|---|---|---|---|---|
| 0-4 | +0.5/1 | Loss |

