EFL Championship · Matchday 15
McNamara) 12', Alli) 79'
Ayew 25'
Odds Charlton Athletic vs Sheffield United
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | +0/0.51.030.85 | +0.51.030.85 | +0/0.50.631.33 |
| Sbobet | +0/0.51.000.88 | +0.51.050.85 | +0/0.50.681.28 |
| Bet365 | +0/0.50.930.93 | +0.51.030.83 | +0/0.50.631.35 |
| Pinnacle | +0/0.50.880.93 | +0.51.030.88 | +0/0.50.631.38 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 3.153.552.09 | 3.903.551.84 | 5.301.753.10 |
| Sbobet | 3.093.202.06 | 4.013.441.85 | 4.761.753.11 |
| Bet365 | 3.103.402.15 | 4.333.501.80 | 5.501.803.10 |
| Pinnacle | 3.183.362.24 | 4.283.761.88 | 5.141.833.16 |
| HKJC | 2.773.102.23 | 4.053.401.69 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.50.910.96 | 2.50.871.00 | 2.50.811.05 |
| Sbobet | 2.50.910.95 | 2.50.930.95 | 2.50.821.06 |
| Bet365 | 2.50.930.93 | 2.50.880.98 | 2.5/31.050.80 |
| Pinnacle | 2.50.910.89 | 2.50.891.00 | 2.50.771.11 |
| HKJC | 2.50.850.85 | 2.50.750.95 | – |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Charlton Athletic +0.5
No data yet

