Ogunwamide) 21', Hernandez 36'
Cogley) 81', Mandron 90+1', Fiorini 101'
Odds Cray Wanderers vs Stockport County
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | +2/2.50.870.95 | +1.5/21.010.81 | 01.810.37 |
| Sbobet | +2/2.50.860.96 | +20.850.99 | – |
| Bet365 | +20.851.00 | +20.831.03 | 01.000.85 |
| Pinnacle | +2/2.50.771.00 | +20.801.03 | +0/0.50.681.15 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 12.007.201.14 | 8.906.001.21 | 1.067.0026.00 |
| Sbobet | 9.606.301.13 | 8.405.801.20 | – |
| Bet365 | 11.005.751.17 | 10.006.251.22 | 19.001.0319.00 |
| Pinnacle | 11.687.361.16 | 10.736.921.21 | 1.373.5412.29 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 3.50.840.96 | 3.50.940.86 | 3.52.850.15 |
| Sbobet | 3.50.860.94 | 3.50.920.90 | – |
| Bet365 | 3.51.000.85 | 3.50.830.83 | 4.55.400.12 |
| Pinnacle | 3.50.850.89 | 3.50.970.83 | 3.51.200.64 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Cray Wanderers +1.5/2
No data yet