Krunic) 80', Sanchez 90+2' (OG)
Pochettino) 62'
Odds Red Star Belgrade vs Inter Club d'Escaldes
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -2.5/30.960.86 | -30.920.96 | -1/1.50.791.09 |
| Sbobet | -2.5/30.960.86 | -30.920.98 | -1/1.50.851.05 |
| Bet365 | -2.50.900.90 | -30.801.00 | -1/1.50.900.90 |
| Pinnacle | -2.50.890.89 | -30.890.93 | -1/1.50.840.99 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.059.1017.00 | 1.0411.5021.00 | 1.234.2019.00 |
| Sbobet | 1.078.2016.50 | 1.0611.0021.00 | 1.862.685.20 |
| Bet365 | 1.098.5023.00 | 1.0513.0026.00 | 1.304.0019.00 |
| Pinnacle | 1.0910.4019.93 | 1.0515.9534.63 | 1.782.776.41 |
| HKJC | 1.048.5023.00 | 1.039.7525.00 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 3.50.801.00 | 3.5/40.821.04 | 1.50.801.06 |
| Sbobet | 3.50.840.96 | 41.000.88 | 1.50.930.95 |
| Bet365 | 3.50.900.90 | 41.000.80 | 1.50.801.00 |
| Pinnacle | 3.50.880.88 | 3.5/40.801.01 | 1.5/20.970.84 |
| HKJC | 3.5/40.830.87 | 4/4.51.020.70 | – |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Red Star Belgrade -3
No data yet