Colombia Primera A · Matchday 18
Valencia 25', Martinez) 36'
Bello 8'
Odds Deportes Tolima vs Millonarios
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -0/0.50.920.96 | -0/0.51.060.83 | 00.990.89 |
| Sbobet | -0/0.50.890.93 | -0/0.51.020.82 | 00.960.92 |
| Bet365 | -0/0.50.880.93 | -0/0.51.030.78 | 00.930.88 |
| Pinnacle | -0/0.50.860.91 | -0/0.51.070.80 | 00.950.88 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.213.253.10 | 2.283.153.10 | 1.314.2512.50 |
| Sbobet | 2.083.013.03 | 2.253.042.87 | 1.333.5611.50 |
| Bet365 | 2.153.253.25 | 2.353.253.00 | 1.304.3315.00 |
| Pinnacle | 2.193.143.39 | 2.423.253.08 | 1.324.1213.94 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2/2.50.890.97 | 2/2.50.890.97 | 3.5/40.801.06 |
| Sbobet | 2/2.50.860.94 | 2/2.50.910.91 | 3.5/40.761.11 |
| Bet365 | 2/2.50.850.95 | 2/2.50.850.95 | 3.5/40.731.08 |
| Pinnacle | 2/2.50.840.93 | 2/2.50.850.98 | 3.5/40.771.06 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Deportes Tolima -0/0.5
No data yet