La Liga · Matchday 11
Cruz) 64', Nsongo 87'
Bordonado) 32'
Odds Deportivo La Coruña vs Osasuna
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -0/0.51.030.85 | -0/0.50.781.12 | -0.51.020.87 |
| Sbobet | -0/0.51.050.85 | -0/0.50.821.13 | -0.51.030.89 |
| Bet365 | -0/0.50.930.93 | -0/0.50.801.05 | -0.50.980.88 |
| Pinnacle | -0/0.50.900.92 | -0/0.50.821.12 | -0.51.050.85 |
| HKJC | -0/0.50.910.85 | -0/0.50.701.13 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.363.353.15 | 2.113.153.95 | 5.003.201.85 |
| Sbobet | 2.293.052.96 | 2.143.213.65 | 5.003.071.89 |
| Bet365 | 2.203.203.25 | 2.103.203.80 | 5.003.201.83 |
| Pinnacle | 2.223.173.38 | 2.133.293.96 | 5.473.071.84 |
| HKJC | 2.123.003.05 | 1.913.053.55 | 4.902.981.68 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2/2.50.970.91 | 2/2.51.060.83 | 2/2.50.930.95 |
| Sbobet | 2/2.51.030.85 | 2/2.51.070.85 | 2/2.50.980.92 |
| Bet365 | 2/2.51.030.83 | 2/2.51.050.80 | 2/2.50.880.98 |
| Pinnacle | 2/2.50.930.87 | 2/2.51.050.86 | 2/2.50.940.94 |
| HKJC | 2/2.50.840.86 | 2/2.50.830.87 | 2/2.50.820.88 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Deportivo La Coruña -0/0.5
No data yet

