Shirobokov) 79'
Kyriakopoulos) 6', Dessers 24', Tetteh) 47', Kangwa 57', Rastoder 75'
Odds Kairat Almaty vs Panathinaikos
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | +0.5/10.950.87 | +10.881.00 | +0/0.50.721.19 |
| Sbobet | +0.5/10.900.94 | +10.861.04 | +0/0.50.681.28 |
| Bet365 | +0.5/10.880.93 | +10.830.98 | +0/0.50.701.10 |
| Pinnacle | +0.5/10.880.93 | +10.861.04 | +0/0.50.681.26 |
| HKJC | +10.761.02 | +10.870.89 | +4/4.50.760.97 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 4.503.751.64 | 5.103.951.53 | 23.0013.001.02 |
| Sbobet | 4.273.491.66 | 5.203.791.54 | 44.0010.001.02 |
| Bet365 | 4.333.801.70 | 5.504.331.55 | 151.0051.001.01 |
| Pinnacle | 4.643.711.70 | 5.844.111.59 | 13.835.261.25 |
| HKJC | 5.103.801.48 | 5.503.951.43 | 45.0014.001.01 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.50.840.96 | 2.50.861.00 | 4.5/51.070.79 |
| Sbobet | 2.50.860.96 | 2.50.851.03 | 4.5/51.120.77 |
| Bet365 | 2.50.830.98 | 2.50.830.98 | 4.5/51.000.80 |
| Pinnacle | 2.50.840.95 | 2.50.861.01 | 4.5/51.090.77 |
| HKJC | 2.5/30.940.76 | 2.5/30.900.80 | 4.5/50.810.89 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Kairat Almaty +1
No data yet