J2 League · Matchday 21
Fujieda MYFC vs Blaublitz Akita
Match preview
Only 1 previous meeting(s) on record, so no win percentages are shown. See each result below.
Will there be over 2.5 goals?
56%Over 2.5
44%U 2.5
2.4Avg goals
Will both teams score?
44%Both score
56%Not both
9Matches used
Based on 9 matches: the meetings plus both teams' last 5 games. Not betting advice.
Last 5 meetings
All head-to-head →Injuries & suspensions
Fujieda MYFC injury news & suspensions
- Injured Yusuke Kikui Acromioclavicular joint dislocation
Blaublitz Akita injury news & suspensions
- Injured Hiroki Hatahashi Achilles tendon rupture
Timeline Fujieda MYFC vs Blaublitz Akita
Fujieda MYFCBlaublitz Akita0'
Fujieda MYFC vs Blaublitz Akita stats this season
Full table →| Fujieda MYFC | Blaublitz Akita | |
|---|---|---|
| 15 | League position | 13 |
| 19 | Points | 20 |
| 17 | Played | 17 |
| 4-7-6 | Won-Drawn-Lost | 5-5-7 |
| 18-21 | Goals for-against | 18-22 |
| 1.06 | Goals scored per game | 1.06 |
| 3-4-2 | Home record | Away record (W-D-L) | 0-2-6 |
| 9-6 | Goals for-against, home | away | 4-13 |
Numbers from the J2 League table and this season's results · home record for the home team, away record for the visitors
Fujieda MYFC vs Blaublitz Akita standings in the J2 League table
The table updates live while matches are onFujieda MYFC are 15th with 19 points from 17 games · Blaublitz Akita are 13th with 20 points from 17 games
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | +17 | 33 | |
| 2 | 17 | 9 | 6 | 2 | +13 | 33 | |
| 3 | 17 | 9 | 5 | 3 | +11 | 32 | |
| 4 | 17 | 10 | 2 | 5 | -3 | 32 | |
| 5 | 17 | 9 | 4 | 4 | +13 | 31 | |
| 6 | 17 | 9 | 4 | 4 | +13 | 31 | |
| 7 | 17 | 7 | 5 | 5 | +4 | 26 | |
| 8 | 17 | 6 | 8 | 3 | +3 | 26 | |
| 9 | 17 | 8 | 2 | 7 | +2 | 26 | |
| 10 | 17 | 7 | 3 | 7 | +4 | 24 | |
| 11 | 17 | 7 | 2 | 8 | -2 | 23 | |
| 12 | 17 | 5 | 7 | 5 | 0 | 22 | |
| 13 | 17 | 5 | 5 | 7 | -4 | 20 | |
| 14 | 17 | 6 | 2 | 9 | -4 | 20 | |
| 15 | 17 | 4 | 7 | 6 | -3 | 19 | |
| 16 | 17 | 6 | 1 | 10 | -3 | 19 | |
| 17 | 17 | 4 | 3 | 10 | -5 | 15 | |
| 18 | 17 | 4 | 3 | 10 | -15 | 15 | |
| 19 | 17 | 3 | 3 | 11 | -18 | 12 | |
| 20 | 17 | 3 | 3 | 11 | -23 | 12 |

