J2 League · Matchday 36
Imabari FC vs Fujieda MYFC
Match preview
Will there be over 2.5 goals?
30%Over 2.5
70%U 2.5
2.1Avg goals
Will both teams score?
30%Both score
70%Not both
10Matches used
Based on 10 matches: the meetings plus both teams' last 5 games. Not betting advice.
Last 5 meetings
All head-to-head →No data yet
Injuries & suspensions
Imabari FC injury news & suspensions
- Injured ฮิคารุอาราอิ Ankle Injury
- Injured 리키 사토
- Injured 료타 이치하라 Cruciate ligament injury
- Injured 토루 다카기와 Achilles tendon rupture
Fujieda MYFC injury news & suspensions
- Suspended Uheiji Uehata Yellow card total suspension
- Injured Yusuke Kikui Acromioclavicular joint dislocation
- Injured 슌노스케 마츠키 Acromioclavicular joint dislocation
Timeline Imabari FC vs Fujieda MYFC
Imabari FCFujieda MYFC0'
Imabari FC vs Fujieda MYFC stats this season
Full table →| Imabari FC | Fujieda MYFC | |
|---|---|---|
| 19 | League position | 15 |
| 12 | Points | 19 |
| 17 | Played | 17 |
| 3-3-11 | Won-Drawn-Lost | 4-7-6 |
| 16-34 | Goals for-against | 18-21 |
| 0.94 | Goals scored per game | 1.06 |
| 1-2-5 | Home record | Away record (W-D-L) | 1-3-4 |
| 8-18 | Goals for-against, home | away | 9-15 |
Numbers from the J2 League table and this season's results · home record for the home team, away record for the visitors
Imabari FC vs Fujieda MYFC standings in the J2 League table
The table updates live while matches are onImabari FC are 19th with 12 points from 17 games · Fujieda MYFC are 15th with 19 points from 17 games
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | +17 | 33 | |
| 2 | 17 | 9 | 6 | 2 | +13 | 33 | |
| 3 | 17 | 9 | 5 | 3 | +11 | 32 | |
| 4 | 17 | 10 | 2 | 5 | -3 | 32 | |
| 5 | 17 | 9 | 4 | 4 | +13 | 31 | |
| 6 | 17 | 9 | 4 | 4 | +13 | 31 | |
| 7 | 17 | 7 | 5 | 5 | +4 | 26 | |
| 8 | 17 | 6 | 8 | 3 | +3 | 26 | |
| 9 | 17 | 8 | 2 | 7 | +2 | 26 | |
| 10 | 17 | 7 | 3 | 7 | +4 | 24 | |
| 11 | 17 | 7 | 2 | 8 | -2 | 23 | |
| 12 | 17 | 5 | 7 | 5 | 0 | 22 | |
| 13 | 17 | 5 | 5 | 7 | -4 | 20 | |
| 14 | 17 | 6 | 2 | 9 | -4 | 20 | |
| 15 | 17 | 4 | 7 | 6 | -3 | 19 | |
| 16 | 17 | 6 | 1 | 10 | -3 | 19 | |
| 17 | 17 | 4 | 3 | 10 | -5 | 15 | |
| 18 | 17 | 4 | 3 | 10 | -15 | 15 | |
| 19 | 17 | 3 | 3 | 11 | -18 | 12 | |
| 20 | 17 | 3 | 3 | 11 | -23 | 12 |

