Odds Le Havre vs Lorient
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 01.070.81 | +0/0.50.821.07 | 00.831.05 |
| Sbobet | 01.060.84 | +0/0.50.831.09 | 00.841.08 |
| Bet365 | +0/0.50.781.10 | +0/0.50.781.10 | 00.801.05 |
| Pinnacle | 00.980.84 | +0/0.50.831.12 | 00.801.11 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.793.552.43 | 3.103.252.36 | 7.803.851.44 |
| Sbobet | 2.713.152.41 | 2.993.262.38 | 7.503.791.46 |
| Bet365 | 2.883.252.38 | 3.003.252.45 | 9.004.001.44 |
| Pinnacle | 2.763.232.57 | 3.163.282.48 | 8.773.931.47 |
| HKJC | 2.823.002.25 | 2.903.102.15 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.51.020.84 | 2/2.50.881.00 | 2/2.50.851.02 |
| Sbobet | 2.51.030.85 | 2/2.50.891.01 | 2/2.50.841.06 |
| Bet365 | 2.51.050.80 | 2/2.50.851.00 | 2/2.50.851.00 |
| Pinnacle | 2.51.000.80 | 2/2.50.911.00 | 2/2.50.871.01 |
| HKJC | 2.51.020.70 | 2.50.950.75 | – |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Le Havre +0/0.5
No data yet

