Super League Indonesia · Matchday 9
Lulinha) 45', Mitkov 45+2', Freitas 90+2'
Odds Madura United vs Arema FC
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -0/0.50.990.83 | -0.50.980.84 | -0/0.51.140.75 |
| Sbobet | -0/0.50.960.80 | -0.50.880.96 | -0.51.560.48 |
| Bet365 | -0/0.50.980.83 | -0/0.50.900.90 | -0/0.51.080.73 |
| Pinnacle | -0/0.50.980.80 | -0.50.980.88 | -0/0.51.190.70 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.213.452.80 | 1.983.603.15 | 1.0312.0023.00 |
| Sbobet | 2.153.172.68 | 1.883.453.34 | 1.047.9028.00 |
| Bet365 | 2.153.402.80 | 2.103.502.88 | 1.0511.0023.00 |
| Pinnacle | 2.233.353.09 | 1.984.003.43 | 1.324.4810.98 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.5/30.890.91 | 30.870.93 | 3/3.51.020.84 |
| Sbobet | 2.5/30.860.90 | 30.880.94 | 3/3.50.930.89 |
| Bet365 | 2.5/30.900.90 | 31.000.80 | 3/3.51.000.80 |
| Pinnacle | 2.5/30.940.81 | 30.880.95 | 3/3.51.020.81 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Madura United -0.5
No data yet

