Premier League · Matchday 10
Filho 6', Schlager) 18', White) 73'
Cherki 52'
Odds Forest vs Man City
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | +0.5/11.000.88 | +0.5/11.140.76 | +0/0.51.190.73 |
| Sbobet | +10.861.04 | +0.5/11.140.81 | +0/0.51.200.75 |
| Bet365 | +10.851.00 | +10.801.05 | +0/0.51.150.73 |
| Pinnacle | +0.5/10.990.83 | +10.811.11 | +0/0.51.190.75 |
| HKJC | +0.5/10.880.88 | +10.860.94 | -0.5/11.170.63 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 4.754.251.68 | 5.204.351.61 | 1.723.156.50 |
| Sbobet | 4.843.941.56 | 4.924.151.64 | 1.773.116.10 |
| Bet365 | 4.754.101.57 | 5.254.101.62 | 1.663.107.00 |
| Pinnacle | 4.604.111.65 | 5.354.351.63 | 1.703.146.80 |
| HKJC | 4.203.751.60 | 5.004.051.47 | 1.722.944.80 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 31.030.83 | 31.010.88 | 3.5/40.751.14 |
| Sbobet | 31.070.81 | 31.040.88 | 3.5/40.771.14 |
| Bet365 | 30.980.88 | 30.980.88 | 3.5/40.751.13 |
| Pinnacle | 30.960.85 | 31.040.87 | 3.5/40.741.17 |
| HKJC | 2.50.581.22 | 3/3.51.170.61 | 3.5/40.631.13 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Nottingham Forest +0.5/1
No data yet

