Super League Indonesia · Matchday 7
Hannan) 64', Kolinger) 66'
Gomez) 10'
Odds Persija Jakarta vs Persik Kediri
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -1.5/20.860.96 | -1.5/20.940.88 | -0.50.801.08 |
| Sbobet | -1.5/20.860.90 | -1.5/20.980.86 | -0.50.841.00 |
| Bet365 | -1.5/20.900.90 | -1/1.50.801.00 | -0.5/10.980.73 |
| Pinnacle | -1.5/20.970.79 | -1.5/21.000.84 | -0.5/11.100.76 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.235.908.30 | 1.245.508.60 | 4.002.712.08 |
| Sbobet | 1.235.106.80 | 1.245.207.80 | 4.382.552.00 |
| Bet365 | 1.275.257.00 | 1.295.007.50 | 4.003.002.00 |
| Pinnacle | 1.255.538.61 | 1.295.848.47 | 4.312.792.10 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 3.50.870.93 | 30.751.05 | 20.811.05 |
| Sbobet | 3.50.910.85 | 30.741.08 | 2/2.51.130.70 |
| Bet365 | 3.50.980.83 | 30.801.00 | 20.681.05 |
| Pinnacle | 3/3.50.950.80 | 3/3.50.960.86 | 20.711.15 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Persija Jakarta -1.5/2
No data yet

