Super League Indonesia · Matchday 9
Xavier 85'
Jean 45', Rubio 90+2'
Odds Persijap Jepara vs Garudayaksa
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 01.000.82 | +0.50.821.00 | 01.140.75 |
| Sbobet | 01.000.76 | +0/0.51.010.83 | 01.020.82 |
| Bet365 | 01.030.78 | +0/0.51.000.80 | 01.000.80 |
| Pinnacle | 00.970.81 | +0.50.811.06 | 01.040.81 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.583.502.35 | 3.103.352.00 | 16.004.801.21 |
| Sbobet | 2.583.072.28 | 3.123.182.05 | 13.004.111.24 |
| Bet365 | 2.703.502.20 | 3.253.601.91 | 13.004.751.22 |
| Pinnacle | 2.693.382.48 | 3.593.572.06 | 18.144.651.27 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.50.830.97 | 2.50.900.90 | 1.5/21.060.80 |
| Sbobet | 2.50.810.95 | 2.50.870.95 | 1.5/21.020.80 |
| Bet365 | 2.50.830.98 | 2.50.850.95 | 1.5/20.980.83 |
| Pinnacle | 2.50.820.93 | 2.50.910.93 | 1.5/20.980.85 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Persijap Jepara +0.5
| Date | Opponent | Score | Line | Result |
|---|---|---|---|---|
| 1-1 | +0.5 | Win |

