Super League Indonesia · Matchday 8
Enrique) 79'
Ramalingom 9', Santos) 45+3', Comitre 47', Nursofyan) 76', Djiaulhaq) 90+8'
Odds Persik Kediri vs Persita Tangerang
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -0.50.950.81 | -0.50.970.85 | -0/0.50.801.08 |
| Sbobet | -0.50.960.80 | -0.51.010.83 | -0/0.50.821.02 |
| Bet365 | -0.50.980.83 | -0.50.980.83 | -0/0.50.751.05 |
| Pinnacle | -0.51.020.77 | -0.50.920.93 | -0/0.50.811.04 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.953.703.15 | 1.973.603.20 | 23.0014.501.01 |
| Sbobet | 1.963.203.04 | 2.013.193.22 | 38.0010.501.01 |
| Bet365 | 1.913.503.50 | 1.903.503.60 | 26.0015.001.03 |
| Pinnacle | 2.013.353.54 | 1.923.733.88 | 13.746.101.21 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.5/30.800.96 | 2.5/30.950.85 | 4/4.51.130.74 |
| Sbobet | 2.5/30.810.95 | 2.5/30.920.90 | 40.731.09 |
| Bet365 | 2.5/30.900.90 | 2.5/30.980.83 | 40.681.05 |
| Pinnacle | 2.50.870.88 | 2.5/31.000.84 | 4/4.51.150.72 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Persik Kediri -0.5
| Date | Opponent | Score | Line | Result |
|---|---|---|---|---|
| 2-1 | -0.5 | Win |

