Liga 2 Indonesia · Matchday 9
Doumbia 75'
Yoshihama) 35', Anwar 67'
Odds Persis Solo vs Persiba Balikpapan
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -20.950.75 | -20.990.77 | -0/0.51.070.75 |
| Sbobet | -20.900.86 | -20.940.82 | -0/0.51.120.73 |
| Bet365 | -1.5/20.900.90 | -21.000.80 | -0/0.51.030.78 |
| Pinnacle | -20.930.77 | -20.890.83 | -0/0.50.930.78 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.185.909.50 | 1.185.909.50 | 8.003.401.42 |
| Sbobet | 1.165.508.80 | 1.165.508.80 | 27.007.401.05 |
| Bet365 | 1.256.008.00 | 1.226.508.00 | 19.009.001.07 |
| Pinnacle | 1.185.799.88 | 1.176.2010.77 | 7.023.241.49 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 3/3.50.870.83 | 3/3.50.900.86 | 1.5/20.771.03 |
| Sbobet | 3/3.50.960.80 | 3/3.50.960.80 | 2.5/30.990.83 |
| Bet365 | 3/3.51.000.80 | 3/3.50.950.85 | 2.50.501.50 |
| Pinnacle | 3/3.50.870.83 | 3/3.50.920.81 | 1.5/20.681.07 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Persis Solo -2
No data yet

