J2 League · Matchday 19
Shonan Bellmare vs Ventforet Kofu
Match preview
Will there be over 2.5 goals?
20%Over 2.5
80%U 2.5
2.1Avg goals
Will both teams score?
50%Both score
50%Not both
10Matches used
Based on 10 matches: the meetings plus both teams' last 5 games. Not betting advice.
Last 5 meetings
All head-to-head →No data yet
Injuries & suspensions
Shonan Bellmare injury news & suspensions
- Injured Arthur Feitoza
- Injured ฟาเบียน กอนซาเลซ Adductor injury
- Injured 히로야 마츠모토 Calf Injury
- Injured 케이고 와타나베 Hamstring Injury
- Injured ชูซูเกะ โอตะ Concussion
- Injured 유타로 오다 Meniscus injur
Ventforet Kofu injury news & suspensions
- Injured คาซุชิมิตซึฮิระ Meniscus injur
- Injured Keita Fukui Knee Surgery
- Injured โคเฮคาวาตะ Meniscus injur
- Injured 미키 이노우에 Cruciate ligament injury
Timeline Shonan Bellmare vs Ventforet Kofu
Shonan BellmareVentforet Kofu0'
Shonan Bellmare vs Ventforet Kofu stats this season
Full table →| Shonan Bellmare | Ventforet Kofu | |
|---|---|---|
| 8 | League position | 20 |
| 26 | Points | 12 |
| 17 | Played | 17 |
| 6-8-3 | Won-Drawn-Lost | 3-3-11 |
| 18-15 | Goals for-against | 12-35 |
| 1.06 | Goals scored per game | 0.71 |
| 3-3-2 | Home record | Away record (W-D-L) | 1-2-6 |
| 9-8 | Goals for-against, home | away | 6-24 |
Numbers from the J2 League table and this season's results · home record for the home team, away record for the visitors
Shonan Bellmare vs Ventforet Kofu standings in the J2 League table
The table updates live while matches are onShonan Bellmare are 8th with 26 points from 17 games · Ventforet Kofu are 20th with 12 points from 17 games
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 6 | 2 | +13 | 33 | |
| 2 | 17 | 9 | 5 | 3 | +11 | 32 | |
| 3 | 17 | 10 | 2 | 5 | -3 | 32 | |
| 4 | 16 | 9 | 4 | 3 | +14 | 31 | |
| 5 | 17 | 9 | 4 | 4 | +13 | 31 | |
| 6 | 16 | 9 | 3 | 4 | +13 | 30 | |
| 7 | 16 | 8 | 2 | 6 | +3 | 26 | |
| 8 | 17 | 6 | 8 | 3 | +3 | 26 | |
| 9 | 16 | 7 | 2 | 7 | +4 | 23 | |
| 10 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 11 | 17 | 5 | 7 | 5 | 0 | 22 | |
| 12 | 16 | 5 | 5 | 6 | 0 | 20 | |
| 13 | 16 | 6 | 2 | 8 | -3 | 20 | |
| 14 | 17 | 4 | 7 | 6 | -3 | 19 | |
| 15 | 17 | 6 | 1 | 10 | -3 | 19 | |
| 16 | 16 | 5 | 2 | 9 | -5 | 17 | |
| 17 | 17 | 4 | 3 | 10 | -5 | 15 | |
| 18 | 16 | 4 | 2 | 10 | -15 | 14 | |
| 19 | 16 | 3 | 3 | 10 | -16 | 12 | |
| 20 | 17 | 3 | 3 | 11 | -23 | 12 |

