Odds Singapore U23 vs Vietnam U23
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | +1.5/20.910.91 | +1.5/21.070.75 | – |
| Sbobet | +1.5/20.950.87 | +1.5/20.950.87 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 10.505.801.23 | 13.006.401.18 | – |
| Sbobet | 8.605.201.19 | 8.605.201.19 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 30.980.82 | 30.950.85 | – |
| Sbobet | 30.980.82 | 30.980.82 | – |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Singapore U23 +1.5/2
No data yet