Kelaart 35', Kelaart) 43'
Tshering 34', Tshewang) 76'
Odds Sri Lanka vs Bhutan
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -20.850.97 | -21.020.80 | -0/0.51.010.81 |
| Sbobet | -20.960.88 | -21.000.84 | -0/0.50.980.86 |
| Bet365 | -1.50.980.83 | -1.5/20.781.03 | -0/0.50.950.85 |
| Pinnacle | -10.760.99 | -20.940.72 | -0/0.50.830.84 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.146.5011.00 | 1.185.909.50 | 2.691.569.40 |
| Sbobet | 1.185.909.00 | 1.195.808.80 | 2.561.5810.50 |
| Bet365 | 1.444.205.50 | 1.206.009.50 | 2.751.619.50 |
| Pinnacle | 1.484.235.19 | 1.195.378.78 | 2.461.618.17 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 3/3.50.900.90 | 3/3.50.870.93 | 4.51.120.69 |
| Sbobet | 3/3.50.821.00 | 3/3.50.821.00 | 4.51.190.66 |
| Bet365 | 30.830.98 | 3/3.50.880.93 | 4.51.050.75 |
| Pinnacle | 30.840.90 | 3/3.50.760.90 | 4.50.950.70 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Sri Lanka -2
No data yet