McCarthy 22' (OG), Labeau 34', Reichmuth) 56'
Altena) 82'
Odds Thun vs Hearts
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -0/0.50.970.85 | -0/0.50.940.94 | 00.721.19 |
| Sbobet | -0/0.51.050.77 | -0/0.50.990.91 | 00.761.16 |
| Bet365 | 00.850.95 | -0/0.50.900.90 | 00.731.08 |
| Pinnacle | 00.850.95 | -0/0.50.960.93 | -0/0.51.150.74 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.133.752.62 | 2.203.702.68 | 1.0510.0021.00 |
| Sbobet | 2.263.442.57 | 2.263.482.84 | 1.079.0018.50 |
| Bet365 | 2.503.502.60 | 2.203.503.10 | 1.0611.0029.00 |
| Pinnacle | 2.593.542.72 | 2.233.803.07 | 1.0910.3130.62 |
| HKJC | 2.163.602.55 | 1.993.652.80 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 30.810.99 | 31.030.83 | 3.50.861.00 |
| Sbobet | 30.801.00 | 31.000.88 | 3.5/41.070.81 |
| Bet365 | 30.930.88 | 30.850.95 | 3.50.830.98 |
| Pinnacle | 30.920.87 | 30.970.90 | 3.50.851.00 |
| HKJC | 3/3.50.970.74 | 3/3.50.970.74 | – |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Thun -0/0.5
No data yet
