EFL Championship · Matchday 12
Mukasa) 24', Gimenez) 90+3'
Matsuki 2', Bree 11', Dobbin 34'
Odds West Ham vs Southampton
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -0.5/10.900.98 | -0.5/10.861.02 | -0.50.811.07 |
| Sbobet | -0.5/10.881.00 | -0.5/10.871.03 | -0.50.811.09 |
| Bet365 | -0.5/10.851.00 | -0.5/10.831.03 | -0.5/11.030.83 |
| Pinnacle | -0.5/10.970.85 | -0.5/10.881.04 | -0.50.831.05 |
| HKJC | -0.5/10.920.84 | -0.5/10.800.99 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.724.153.90 | 1.684.204.00 | 8.305.301.29 |
| Sbobet | 1.623.894.00 | 1.693.984.21 | 7.805.101.28 |
| Bet365 | 1.654.004.33 | 1.674.104.50 | 9.005.501.30 |
| Pinnacle | 1.764.153.91 | 1.684.414.61 | 9.995.301.30 |
| HKJC | 1.633.803.90 | 1.554.004.20 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 3/3.51.000.87 | 3/3.50.960.91 | 5.5/60.831.03 |
| Sbobet | 3/3.50.960.90 | 3.51.250.68 | 5.5/60.881.00 |
| Bet365 | 3/3.51.030.83 | 3/3.50.930.93 | 5.5/60.831.03 |
| Pinnacle | 3/3.50.930.88 | 3/3.50.970.92 | 5.5/60.880.99 |
| HKJC | 3/3.51.010.71 | 3/3.50.880.82 | – |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · West Ham United -0.5/1
No data yet

