
Carlos Espí
5Apps
0Goals
0Assists
7.1Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| La Liga | 3 | 2 | 0 | 0 | 0 | 6.9 |
| UEFA Champions League | 1 | 1 | 0 | 0 | 0 | 7.6 |
| Total | 5 | 0 | 0 | 0 | 0 | 7.1 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| La Liga | 3 | 2 | 0 | 0 | 0 | 6.9 |
| UEFA Champions League | 1 | 1 | 0 | 0 | 0 | 7.6 |
| Total | 5 | 0 | 0 | 0 | 0 | 7.1 |
Season totals from the league's official player statistics.