
Daniel Ceballos Fernandez
6Apps
0Goals
1Assists
6.9Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| La Liga | 8 | 0 | 1 | 0 | 0 | 6.9 |
| UEFA Champions League | 3 | 0 | 0 | 1 | 0 | 6.9 |
| Total | 6 | 0 | 1 | 0 | 0 | 6.9 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| La Liga | 8 | 0 | 1 | 0 | 0 | 6.9 |
| UEFA Champions League | 3 | 0 | 0 | 1 | 0 | 6.9 |
| Total | 6 | 0 | 1 | 0 | 0 | 6.9 |
Season totals from the league's official player statistics.