
Eduardo Camavinga
6Apps
0Goals
1Assists
6.9Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| UEFA Champions League | 2 | 0 | 0 | 0 | 0 | 7.5 |
| La Liga | 9 | 0 | 0 | 2 | 0 | 6.7 |
| Total | 6 | 0 | 1 | 0 | 0 | 6.9 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| UEFA Champions League | 2 | 0 | 0 | 0 | 0 | 7.5 |
| La Liga | 9 | 0 | 0 | 2 | 0 | 6.7 |
| Total | 6 | 0 | 1 | 0 | 0 | 6.9 |
Season totals from the league's official player statistics.