
Gianluigi Donnarumma
6Apps
0Goals
0Assists
6.6Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Premier League | 10 | 0 | 0 | 0 | 0 | 6.8 |
| UEFA Champions League | 4 | 0 | 0 | 1 | 0 | 6.2 |
| Total | 6 | 0 | 0 | 0 | 0 | 6.6 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Premier League | 10 | 0 | 0 | 0 | 0 | 6.8 |
| UEFA Champions League | 4 | 0 | 0 | 1 | 0 | 6.2 |
| Total | 6 | 0 | 0 | 0 | 0 | 6.6 |
Season totals from the league's official player statistics.