
Joshua McPake
6Apps
0Goals
2Assists
7.3Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Scottish Premiership | 11 | 3 | 6 | 1 | 0 | 7.4 |
| UEFA Conference League | 3 | 0 | 0 | 1 | 0 | 6.7 |
| Total | 6 | 0 | 2 | 1 | 0 | 7.3 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Scottish Premiership | 11 | 3 | 6 | 1 | 0 | 7.4 |
| UEFA Conference League | 3 | 0 | 0 | 1 | 0 | 6.7 |
| Total | 6 | 0 | 2 | 1 | 0 | 7.3 |
Season totals from the league's official player statistics.