
Marc Bernal
3Apps
0Goals
0Assists
6.8Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| UEFA Champions League | 4 | 0 | 0 | 0 | 0 | 6.5 |
| La Liga | 8 | 0 | 2 | 0 | 0 | 6.9 |
| Total | 3 | 0 | 0 | 0 | 0 | 6.8 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| UEFA Champions League | 4 | 0 | 0 | 0 | 0 | 6.5 |
| La Liga | 8 | 0 | 2 | 0 | 0 | 6.9 |
| Total | 3 | 0 | 0 | 0 | 0 | 6.8 |
Season totals from the league's official player statistics.