
Mauro Junior
6Apps
1Goals
0Assists
7.1Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Eredivisie | 11 | 2 | 2 | 1 | 0 | 7.2 |
| UEFA Champions League | 3 | 0 | 0 | 1 | 0 | 6.7 |
| Total | 6 | 1 | 0 | 2 | 0 | 7.1 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Eredivisie | 11 | 2 | 2 | 1 | 0 | 7.2 |
| UEFA Champions League | 3 | 0 | 0 | 1 | 0 | 6.7 |
| Total | 6 | 1 | 0 | 2 | 0 | 7.1 |
Season totals from the league's official player statistics.