
Tolu Arokodare
6Apps
6Goals
2Assists
7.4Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Eredivisie | 11 | 7 | 1 | 1 | 0 | 7.4 |
| UEFA Conference League | 3 | 3 | 2 | 0 | 0 | 7.6 |
| Total | 6 | 6 | 2 | 1 | 0 | 7.4 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Eredivisie | 11 | 7 | 1 | 1 | 0 | 7.4 |
| UEFA Conference League | 3 | 3 | 2 | 0 | 0 | 7.6 |
| Total | 6 | 6 | 2 | 1 | 0 | 7.4 |
Season totals from the league's official player statistics.