EL1
Hạng Nhì Anh 2026-27
Bảng xếp hạng
BXH cập nhật trực tiếp khi có trận đang diễn ra| # | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | +16 | 29 |
| 2 | Stockport County | 14 | 8 | 2 | 4 | +12 | 26 |
| 3 | Oxford United | 13 | 7 | 5 | 1 | +11 | 26 |
| 4 | Luton Town | 14 | 7 | 3 | 4 | +6 | 24 |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | +2 | 23 |
| 6 | Reading | 14 | 6 | 4 | 4 | +10 | 22 |
| 7 | Bradford AFC | 13 | 6 | 4 | 3 | +2 | 22 |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 |
| 9 | Sheffield Wed. | 13 | 5 | 5 | 3 | +8 | 20 |
| 10 | Leicester City | 13 | 5 | 4 | 4 | +3 | 19 |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 |
| 12 | MK Dons | 13 | 4 | 6 | 3 | +2 | 18 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 |
| 15 | Burton Albion FC | 14 | 4 | 5 | 5 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 |
| 17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | -4 | 12 |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 |
| 21 | Wigan Athletic | 14 | 3 | 2 | 9 | -11 | 11 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |
Champions LeagueEuropa LeagueConference LeagueXuống hạng
Lịch thi đấu
MK DonsBurton Albion FC
BromleyNotts County
Doncaster RoversLeyton Orient
Luton TownCambridge United
HoãnWigan AthleticBarnsley
Peterborough UnitedOxford United
HoãnWycombe WanderersHuddersfield Town
StevenageMansfield Town
Sheffield Wed.Plymouth Argyle
Stockport CountyReading
Leicester CityBradford AFC
AFC WimbledonBlackpool
BarnsleySheffield Wed.
ReadingBromley
BlackpoolWigan Athletic
Bradford AFCDoncaster Rovers
Plymouth ArgylePeterborough United
Notts CountyStevenage
Mansfield TownMK Dons
Cambridge UnitedStockport County
Kết quả
2-0
Oxford UnitedReading
0-0
Wigan AthleticMansfield Town
1-1
Huddersfield TownLuton Town
1-1
Sheffield Wed.Blackpool
0-2
Mansfield TownNotts County
2-2
Leicester CityStevenage
2-0
Wycombe WanderersBurton Albion FC
6-1
MK DonsDoncaster Rovers
2-1
Stockport CountyAFC Wimbledon
0-2
Peterborough UnitedLuton Town
1-1
BarnsleyOxford United
3-2
Wigan AthleticBromley
0-3
Bradford AFCHuddersfield Town
0-0
Plymouth ArgyleReading
3-0
Leyton OrientCambridge United
3-0
Leicester CityWigan Athletic
4-1
MK DonsBromley
1-0
Oxford UnitedStockport County
3-1
Luton TownDoncaster Rovers
1-1
Sheffield Wed.Cambridge United