EFL Championship · Matchday 14
Gudjohnsen 87'
McGlynn 43', Baradji 68' (OG)
Odds Blackburn Rovers vs Stoke City
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 00.950.93 | 01.020.86 | 00.731.17 |
| Sbobet | 00.930.95 | 01.030.87 | 00.671.29 |
| Bet365 | 00.950.90 | 01.030.83 | 00.731.15 |
| Pinnacle | -0/0.50.960.86 | 01.030.88 | 00.711.21 |
| HKJC | 00.880.88 | 00.970.82 | – |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.593.302.55 | 2.773.252.43 | 29.0017.501.01 |
| Sbobet | 2.513.042.54 | 2.713.212.49 | 70.0011.001.01 |
| Bet365 | 2.633.202.55 | 2.803.302.45 | 81.0023.001.01 |
| Pinnacle | 2.293.253.20 | 2.843.342.64 | 99.4119.181.03 |
| HKJC | 2.503.002.50 | 2.602.962.43 | 30.0011.001.00 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2/2.50.841.03 | 2/2.50.821.04 | 2.51.420.56 |
| Sbobet | 2.51.090.77 | 2/2.50.811.07 | 2.51.560.52 |
| Bet365 | 2/2.50.880.98 | 2/2.50.801.05 | 2.51.350.63 |
| Pinnacle | 2/2.50.801.02 | 2/2.50.821.08 | 2.51.480.57 |
| HKJC | 2.50.980.73 | 2.50.920.78 | 2.5/31.850.36 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Blackburn Rovers 0
No data yet

