J1 League · Matchday 12
Takamine) 74'
Miyaichi) 14'
Odds Nagoya Grampus vs Yokohama F. Marinos
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 00.801.08 | -0/0.50.920.97 | -0/0.50.781.11 |
| Sbobet | 00.821.08 | -0.51.200.75 | -0/0.50.831.09 |
| Bet365 | 00.781.03 | -0/0.50.900.90 | -0.51.050.75 |
| Pinnacle | -0/0.51.060.78 | -0/0.50.930.97 | -0/0.50.821.05 |
| HKJC | -0/0.50.970.80 | -0/0.50.920.86 | +0.5/10.840.88 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.393.702.75 | 2.173.653.15 | 4.653.301.78 |
| Sbobet | 2.363.232.71 | 2.203.373.03 | 4.963.181.77 |
| Bet365 | 2.323.402.65 | 2.153.603.00 | 5.003.401.72 |
| Pinnacle | 2.363.572.81 | 2.213.763.18 | 5.533.361.71 |
| HKJC | 2.143.302.76 | 2.083.302.87 | 5.303.341.56 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.50.831.04 | 2.5/31.000.88 | 2.50.950.92 |
| Sbobet | 2.50.881.00 | 2.5/30.990.91 | 2.50.980.92 |
| Bet365 | 2.50.830.98 | 2.5/30.950.85 | 2.50.950.85 |
| Pinnacle | 2.5/30.920.88 | 2.5/30.970.92 | 2.50.990.86 |
| HKJC | 2.50.770.93 | 2.5/30.880.82 | 2.50.880.82 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Nagoya Grampus -0/0.5
No data yet

