Super League Indonesia · Matchday 6
Gomez 8', Gomez 42'
Tocantins) 31'
Odds Persik Kediri vs PSS Sleman
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -0.50.821.00 | -0.50.821.00 | -0/0.51.190.72 |
| Sbobet | -0.50.780.98 | -0.50.780.98 | -0/0.51.190.68 |
| Bet365 | -0.50.801.00 | -0.50.801.00 | -0/0.51.100.70 |
| Pinnacle | -0.50.800.97 | -0.50.800.97 | -0/0.51.260.66 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.823.603.65 | 1.823.603.65 | 1.155.6019.50 |
| Sbobet | 1.783.213.60 | 1.783.213.60 | 1.165.0017.00 |
| Bet365 | 1.753.503.80 | 1.753.503.80 | 1.146.0015.00 |
| Pinnacle | 1.793.574.10 | 1.793.574.10 | 1.205.4124.33 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.50.801.00 | 2.50.801.00 | 3.5/40.990.87 |
| Sbobet | 2.50.780.98 | 2.50.780.98 | 3.5/40.920.90 |
| Bet365 | 2.50.801.00 | 2.50.801.00 | 3.5/40.950.85 |
| Pinnacle | 2.50.790.98 | 2.50.790.98 | 3.5/40.930.91 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Persik Kediri -0.5
No data yet

