Peru Liga 1 · Matchday 16
Odds Sport Boys vs UTC Cajamarca
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -1/1.50.960.86 | -0.5/10.960.86 | 00.461.66 |
| Sbobet | -10.821.00 | -0.5/10.930.91 | -0/0.51.530.49 |
| Bet365 | -1/1.50.980.83 | -0.5/10.850.95 | -0/0.51.600.48 |
| Pinnacle | -10.880.88 | -0.5/11.020.84 | 00.481.72 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.414.456.10 | 1.743.753.95 | 4.101.426.70 |
| Sbobet | 1.433.865.30 | 1.653.524.28 | 3.511.495.90 |
| Bet365 | 1.404.107.50 | 1.733.604.50 | 3.751.448.00 |
| Pinnacle | 1.524.015.37 | 1.783.724.40 | 4.021.487.08 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 2.5/30.890.91 | 2.5/30.960.84 | 0.51.560.48 |
| Sbobet | 2.5/30.900.90 | 2.5/31.040.78 | 0.51.420.52 |
| Bet365 | 2.5/31.000.80 | 2.5/30.950.85 | 0.51.500.50 |
| Pinnacle | 2.5/30.900.85 | 2.5/31.020.83 | 0.51.460.56 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Sport Boys -0.5/1
No data yet