Peru Liga 1 · Matchday 16
Concha) 36', Lapadula 59'
Solano 43', Angulo 78'
Odds Universitario De Deportes vs UCV Moquegua
Odds by bookmaker
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | -2/2.51.000.82 | -1.50.871.01 | -10.890.97 |
| Sbobet | -2/2.51.000.82 | -1.5/20.940.90 | -10.801.04 |
| Bet365 | -20.830.98 | -1.5/20.950.85 | -10.830.98 |
| Pinnacle | -2/2.50.940.81 | -1.5/20.720.95 | -10.810.93 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 1.137.1014.00 | 1.265.208.50 | 1.433.508.70 |
| Sbobet | 1.126.4010.00 | 1.225.208.80 | 1.393.448.80 |
| Bet365 | 1.176.5015.00 | 1.255.5012.00 | 1.443.5010.00 |
| Pinnacle | 1.137.5814.98 | 1.185.459.51 | 1.413.2210.39 |
| Bookmaker | Opening | Pre-match | In-play |
|---|---|---|---|
| Crown | 3/3.50.980.82 | 31.080.78 | 3.5/40.980.86 |
| Sbobet | 3/3.51.000.80 | 31.020.80 | 3.5/40.970.85 |
| Bet365 | 3/3.51.000.80 | 31.030.78 | 3.5/40.950.85 |
| Pinnacle | 3/3.50.950.79 | 30.830.82 | 3.5/40.980.74 |
Handicap and over/under prices are Hong Kong odds, 1X2 is decimal. For information only.
Odds movement
CrownHome handicap price from opening to now
Record at the same handicap line
Home team result when giving the same line, last 6 matches · Universitario De Deportes -1.5
No data yet