
Archie Brown
4Apps
1Goals
1Assists
7.0Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| UEFA Champions League | 4 | 2 | 1 | 2 | 0 | 7.2 |
| Süper Lig | 8 | 0 | 1 | 1 | 0 | 6.9 |
| Total | 4 | 1 | 1 | 2 | 0 | 7.0 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| UEFA Champions League | 4 | 2 | 1 | 2 | 0 | 7.2 |
| Süper Lig | 8 | 0 | 1 | 1 | 0 | 6.9 |
| Total | 4 | 1 | 1 | 2 | 0 | 7.0 |
Season totals from the league's official player statistics.