
Brandon Thomas-Asante
6Apps
0Goals
2Assists
6.5Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Premier League | 10 | 0 | 2 | 0 | 0 | 6.5 |
| FIFA World Cup | 2 | 0 | 1 | 0 | 0 | 6.7 |
| Total | 6 | 0 | 2 | 0 | 0 | 6.5 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Premier League | 10 | 0 | 2 | 0 | 0 | 6.5 |
| FIFA World Cup | 2 | 0 | 1 | 0 | 0 | 6.7 |
| Total | 6 | 0 | 2 | 0 | 0 | 6.5 |
Season totals from the league's official player statistics.