WC
FIFA World Cup 2026
Standings · Group A
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | -4 | 1 |
Standings · Group B
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 3 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Standings · Group C
The table updates live while matches are onStandings · Group D
The table updates live while matches are onStandings · Group E
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Curacao | 3 | 0 | 1 | 2 | -8 | 1 |
Standings · Group F
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Standings · Group G
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Standings · Group H
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
Standings · Group I
The table updates live while matches are onStandings · Group J
The table updates live while matches are onStandings · Group K
The table updates live while matches are on| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| 3 | Democratic Rep Congo | 3 | 1 | 1 | 1 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Standings · Group L
The table updates live while matches are onFixtures
No matches here yet
Results
No matches here yet