
Carlos Augusto
6Apps
2Goals
1Assists
7.7Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Serie A | 8 | 2 | 2 | 2 | 0 | 7.8 |
| UEFA Champions League | 3 | 2 | 0 | 0 | 0 | 7.6 |
| Total | 6 | 2 | 1 | 2 | 0 | 7.7 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Serie A | 8 | 2 | 2 | 2 | 0 | 7.8 |
| UEFA Champions League | 3 | 2 | 0 | 0 | 0 | 7.6 |
| Total | 6 | 2 | 1 | 2 | 0 | 7.7 |
Season totals from the league's official player statistics.