
Edo Kayembe
8Apps
0Goals
0Assists
6.5Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| EFL Championship | 15 | 1 | 1 | 3 | 0 | 6.5 |
| FIFA World Cup | 3 | 0 | 0 | 0 | 0 | 6.4 |
| Total | 8 | 0 | 0 | 1 | 0 | 6.5 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| EFL Championship | 15 | 1 | 1 | 3 | 0 | 6.5 |
| FIFA World Cup | 3 | 0 | 0 | 0 | 0 | 6.4 |
| Total | 8 | 0 | 0 | 1 | 0 | 6.5 |
Season totals from the league's official player statistics.